Haiku plans
Plans
Haiku has 4 plans: Free, Pro, Team, and Enterprise.
Free
$0/month. No credit card required.
- Up to 10 haikus per user
- Up to 100 users per team
- Up to 100 teams per user
- PDF export
- Manual blur on screenshots after capture
- Basic analytics
Pro
$14/month per user. $12/month per user billed annually. First 14 days free.
Everything in Free, plus:
- Unlimited haikus, users, and teams
- Smart Blur during capture
- Advanced exports — HTML, Markdown, Word, PowerPoint, SCORM
- Version history (Up to 14 days)
- Advanced analytics
- Hide "Made with haiku" on shared content
Team
$10/month per user. $8/month per user billed annually.
5 user minimum.
Everything in Pro, plus:
- SSO / SAML
- Team branding
- Activity log
- Default sharing settings
- Comments
Enterprise
Everything in Team, plus:
- Customer support
- More coming soon…
Contact us to learn about pricing.
Note: All WalkMe customers are entitled to Haiku's Enterprise plan, for up to 300 users.
Full plan comparison table
| Feature | Free | Pro ($14/mo) | Team ($10/user/month) | Enterprise |
|---|---|---|---|---|
| Capture & Recording | ||||
| Guides | 10 | Unlimited | Unlimited | Unlimited |
| Browser capture | Yes | Yes | Yes | Yes |
| Desktop capture | Yes | Yes | Yes | Yes |
| Mobile support | Yes | Yes | Yes | Yes |
| Auto-generated step descriptions | Yes | Yes | Yes | Yes |
| Auto-generated title and summary | Yes | Yes | Yes | Yes |
| Editor & Output | ||||
| Step reorder, merge, split, delete | Yes | Yes | Yes | Yes |
| Screenshot annotations | Yes | Yes | Yes | Yes |
| Sensitive data blur (manual) | Yes | Yes | Yes | Yes |
| Smart-redaction detection | — | Yes | Yes | Yes |
| Brand Kit (logo, colors) | — | Yes | Yes | Yes |
| Multi-language translation | — | — | Yes | Yes |
| Sharing & Export | ||||
| Embed (Notion, Confluence, etc.) | — | Yes | Yes | Yes |
| PDF export | Yes | Yes | Yes | Yes |
| Markdown export | — | Yes | Yes | Yes |
| Word / DOCX export | — | Yes | Yes | Yes |
| Remove watermark | — | Yes | Yes | Yes |
| Link sharing | — | Yes | Yes | Yes |
| Collaboration & Team | ||||
| Team members | 10 | Unlimited | Unlimited | Unlimited |
| Creator + viewer seat distinction | Yes | Yes | Yes | Yes |
| Shared workspaces | Yes | Yes | Yes | Yes |
| Folders | — | — | Yes | Yes |
| Comments and reactions | — | — | Yes | Yes |
| Version history | — | Yes | Yes | Yes |
| Permissions and roles | Yes | Yes | Yes | Yes |
| No seat minimums | Yes | Yes | — | Yes |
| Analytics | ||||
| View counts | Yes | Yes | Yes | Yes |
| Completion tracking | Yes | Yes | Yes | Yes |
| Advanced analytics | — | Yes | Yes | Yes |
| Integrations | ||||
| Notion, Confluence, etc (via embed HTML/Markdown) | — | Yes | Yes | Yes |
| Security & Compliance | ||||
| SOC 2 Type II | Yes | Yes | Yes | Yes |
| GDPR | Yes | Yes | Yes | Yes |
| Encryption (transit + rest) | Yes | Yes | Yes | Yes |
| SSO / SAML | — | — | Yes | Yes |
| SCIM provisioning | — | — | Yes | Yes |
| Admin audit logs | — | — | Yes | Yes |
| Support | ||||
| Email support | Yes | Yes | Yes | Yes |
| Dedicated CSM | — | — | — | Yes |
| SLA guarantee | — | — | Yes | Yes |
Related articles
Haiku is included for WalkMe customers at the highest-tier plan, at no extra charge. Activation is self-serve. You sign up with your…
Note: On the Enterprise plan, only the admin can change plans. The options are disabled for non-admin users.
Pro gives you everything on Free, plus: