Start free. Upgrade when you need more. No surprises.
| Feature | Free | Pro ($12/month) | Team ($29/creator/month) |
|---|---|---|---|
| Capture & Recording | |||
| Guides | Unlimited | Unlimited | Unlimited |
| Browser capture (Chrome + Edge) | |||
| Desktop capture (Mac + Windows) | |||
| AI-generated step descriptions | |||
| AI title and summary | |||
| Editor & Output | |||
| Step reorder, merge, split, delete | |||
| Screenshot annotations | |||
| Sensitive data blur (manual) | |||
| Auto-redaction / PII detection | — | ||
| Brand Kit (logo, colors, fonts) | — | ||
| Template styles | — | ||
| AI tone rewriting | — | ||
| Multi-language translation | — | ||
| Sharing & Export | |||
| Active shared links | 15 | Unlimited | Unlimited |
| Embed (Notion, Confluence, etc.) | |||
| PDF export | — | ||
| Markdown export | — | ||
| Word / DOCX export | — | ||
| Custom sharing domain | — | ||
| Remove watermark | — | ||
| Collaboration & Team | |||
| Team members | 1 | 1 | Unlimited |
| Creator + viewer seat distinction | — | — | |
| Shared workspaces | — | — | |
| Comments and reactions | — | — | |
| Version history | — | 30 days | Unlimited |
| Permissions and roles | — | — | |
| No seat minimums | — | — | |
| Analytics | |||
| View counts | — | ||
| Completion tracking | — | ||
| Advanced analytics + API | — | — | Advanced |
| Integrations | |||
| Notion, Confluence, Slack, Zendesk | — | ||
| SharePoint, Google Drive, Teams | — | — | |
| Security & Compliance | |||
| SOC 2 Type II | |||
| GDPR | |||
| Encryption (transit + rest) | |||
| SSO / SAML | — | — | |
| SCIM provisioning | — | — | — |
| Admin audit logs | — | — | — |
| Support | |||
| Email support | |||
| Priority support | — | ||
| Dedicated CSM | — | — | — |
| SLA guarantee | — | — | |
| Viewers always free | — | — | |
Yes. Create as many guides as you need. No trial period. No cap. The free plan includes browser and desktop capture, AI-generated steps, and up to 15 active shared links. SOC 2 and GDPR security at no cost.
A lightweight browser extension records clicks, navigations, and form interactions. Screenshots at each step. AI writes the descriptions. Recording starts only when you click Record. Nothing is captured in the background.
Creators record, edit, and publish guides. Viewers access and follow shared guides. On the Team plan, only creators are billed. Viewers are always free. A team of 3 creators and 20 viewers pays $87/month.
Every new account starts with a 14-day Pro trial. No credit card required. After 14 days, add a payment method to stay on Pro, or move to the free plan automatically. Nothing is deleted.
Haiku is built by WalkMe, an SAP company. All data is encrypted in transit and at rest. SOC 2 Type II and GDPR compliant at every tier — including free. Your content is never used to train AI models. View our Trust Center at haiku.walkme.com/trust.
Any web-based app, plus desktop recording on Mac and Windows. Embed in Notion, Confluence, Slack, Zendesk, and 100+ more.
Fully. Rewrite any step description, reorder or merge steps, blur screenshots, add callout annotations. Pro subscribers can also rewrite in a different tone or translate to another language.
Haiku gives you unlimited free guides with desktop capture and SOC 2 security on every tier — features competitors charge $23+/month for. Built by the team that invented digital adoption for the Fortune 500.
You unlock PDF, Markdown, and Word exports, custom branding, guide analytics, and auto-redaction. Upgrade, downgrade, or cancel any time — we prorate differences immediately.
Yes. Upgrade, downgrade, or cancel at any time. Changes take effect immediately. We prorate any differences.
No setup. No training. No credit card.
Book a demo.